Kweni
| No | Nama KK | Nama | Status | Umur | Klmn | K/TK | Dusun | RT |
| 1 | AMAT DULLAH | AMAT DULLAH | KK | 71 | P | Janda | Kweni | 01 |
| 2 | DAROYAH | DAROYAH | KK | 49 | P | Janda | Kweni | 01 |
| 3 | DAROYAH | TAUFIK | A | 22 | L | Kweni | 01 | |
| 4 | DAROYAH | NUR HIDAYATI | A | 14 | P | Kweni | 01 | |
| 5 | GONO WIYONO | GONO WIYONO | KK | 72 | P | Janda | Kweni | 01 |
| 6 | HERI W | HERI W | KK | 35 | P | Janda | Kweni | 01 |
| 7 | HERI W | TUMIYAH | L | 30 | P | Kweni | 01 | |
| 8 | HERI W | HERLAN PRIYANDI W | A | 10 | L | Kweni | 01 | |
| 9 | HERI W | HUDANU ROHMAN | A | Kweni | 01 | |||
| 10 | PAWIRO S | PAWIRO S | KK | 75 | L | Kawin | Kweni | 01 |
| 11 | PAWIRO S | JAZIMAH | OT | 70 | P | Kweni | 01 | |
| 12 | RATINEM | RATINEM | KK | 71 | P | Janda | Kweni | 01 |
| 13 | RATIYEM | RATIYEM | KK | 73 | P | Janda | Kweni | 01 |
| 14 | RATIYEM | SURODO | A | 31 | L | Kweni | 01 | |
| 15 | SUGIARTO | SUGIARTO | KK | 45 | L | Kawin | Kweni | 01 |
| 16 | SUGIARTO | SUHARTI | I | 40 | P | Kweni | 01 | |
| 17 | SUGIARTO | AGRES S | A | 17 | L | Kweni | 01 | |
| 18 | SUGIARTO | ARGA | A | 9 | L | Kweni | 01 | |
| 19 | SUGIARTO | GESTI | A | 10 | P | Kweni | 01 | |
| 20 | SUMARI | SUMARI | KK | 40 | L | Kawin | Kweni | 01 |
| 21 | SUMARI | DALINEM | I | 49 | P | Kweni | 01 | |
| 22 | SUMARI | BUDI | A | 21 | L | Kweni | 01 | |
| 23 | SUMARI | FITRIANI | A | 12 | P | Kweni | 01 | |
| 24 | SUMARI | CAHYO | A | 9 | L | Kweni | 01 | |
| 25 | SUMARI | WAGIYEM | OT | 71 | P | Kweni | 01 | |
| 26 | TRI ISDIYANTO | TRI ISDIYANTO | KK | 35 | L | Kawin | Kweni | 01 |
| 27 | TRI ISDIYANTO | TATIK S | I | 30 | P | Kweni | 01 | |
| 28 | TRI ISDIYANTO | SALMA | A | 9 | P | Kweni | 01 | |
| 29 | TRI ISDIYANTO | FIRDA | A | 3 | P | Kweni | 01 | |
| 30 | A NINIK SURATIYATI | A NINIK SURATIYATI | KK | 48 | P | KAWIN | Kweni | 02 |
| 31 | A NINIK SURATIYATI | TITIS LINTANGPURI | A | 19 | P | Kweni | 02 | |
| 32 | A NINIK SURATIYATI | CH BRIAN PRAPASKA | A | 15 | L | Kweni | 02 | |
| 33 | AGUS HARYANTO | AGUS HARYANTO | KK | 26 | L | Kawin | Kweni | 02 |
| 34 | AGUS HARYANTO | PULANGI | I | 23 | P | Kweni | 02 | |
| 35 | AGUS HARYANTO | SALMALIA | A | 2 | P | Kweni | 02 | |
| 36 | ATMO SUWITO | ATMO SUWITO | KK | 46 | L | Kawin | Kweni | 02 |
| 37 | ATMO SUWITO | WASINEM | I | 44 | P | Kweni | 02 | |
| 38 | ATMO SUWITO | WASTINI | A | 26 | P | Kweni | 02 | |
| 39 | ATMO SUWITO | FERI NURI ANTA | L | 7 | L | Kweni | 02 | |
| 40 | ATMO SUWITO | ANDRI DWI S | L | 1 | L | Kweni | 02 | |
| 41 | ATMO SUWITO | SARIDI | L | 28 | L | Kweni | 02 | |
| 42 | BASUKI RAHARJO | BASUKI RAHARJO | KK | 46 | L | Kawin | Kweni | 02 |
| 43 | BASUKI RAHARJO | SUWALJINAH | I | 40 | P | Kweni | 02 | |
| 44 | BASUKI RAHARJO | LEO NAROTAMA | A | 14 | L | Kweni | 02 | |
| 45 | BASUKI RAHARJO | ADITYA N | A | 12 | L | Kweni | 02 | |
| 46 | DASIMIN | DASIMIN | KK | 40 | L | Kawin | Kweni | 02 |
| 47 | DASIMIN | RAHAYU | I | 36 | P | Kweni | 02 | |
| 48 | DASIMIN | B ROSIMANDANU | A | 8 | L | Kweni | 02 | |
| 49 | DASIMIN | RICO DWI C | A | 4 | L | Kweni | 02 | |
| 50 | MARJIYO | MARJIYO | KK | 51 | L | Kawin | Kweni | 02 |
| 51 | MARJIYO | JUMINTEN | I | 47 | P | Kweni | 02 | |
| 52 | MARJIYO | DHONI R | A | 20 | L | Kweni | 02 | |
| 53 | MARJIYO | SEFFI D | A | 14 | P | Kweni | 02 | |
| 54 | MUDIONO | MUDIONO | KK | 40 | L | Kawin | Kweni | 02 |
| 55 | MUDIONO | NUNUNG S | I | 31 | P | Kweni | 02 | |
| 56 | MUDIONO | TEGUH ALIP P | A | 11 | L | Kweni | 02 | |
| 57 | MUDIONO | LILIS DEWI P | A | 7 | P | Kweni | 02 | |
| 58 | MUDIYONO | MUDIYONO | KK | 29 | L | Kawin | Kweni | 02 |
| 59 | MUDIYONO | PURWANTI | I | 26 | P | Kweni | 02 | |
| 60 | MUDIYONO | SAFITRI W | A | 6 | P | Kweni | 02 | |
| 61 | MULJIONO | MULJIONO | KK | 32 | L | Kawin | Kweni | 02 |
| 62 | MULJIONO | ENI S | I | 26 | P | Kweni | 02 | |
| 63 | MULJIONO | MEISYA | A | 4 | P | Kweni | 02 | |
| 64 | MULJIONO | PUTRA | A | 1 | L | Kweni | 02 | |
| 65 | PARTINAH | PARTINAH | KK | 64 | P | Janda | Kweni | 02 |
| 66 | SADI | NASIPAH | I | 73 | P | Kweni | 02 | |
| 67 | SAIMIN | SAIMIN | KK | 42 | L | Kawin | Kweni | 02 |
| 68 | SAIMIN | NGATIYEM | I | 35 | P | Kweni | 02 | |
| 69 | SAIMIN | SUGENG | A | 13 | L | Kweni | 02 | |
| 70 | SAIMIN | M RIZKI Y | A | 4 | L | Kweni | 02 | |
| 71 | SITI WALJINI | RIO APRIANTO | A | 5 | L | Kweni | 02 | |
| 72 | SITI WALJINI | SITI WALJINI | KK | 40 | P | Kawin | Kweni | 02 |
| 73 | SITI WALJINI | DEWI ANJANI | A | 7 | P | Kweni | 02 | |
| 74 | SITI WALJINI | GIANTO | S | 42 | L | Kweni | 02 | |
| 75 | SUBARDI | RIELFIRA M | A | 16 | P | Kweni | 02 | |
| 76 | SUBARDI | SUBARDI | KK | 52 | L | Kawin | Kweni | 02 |
| 77 | SUBARDI | EMI SUSANTI | I | 44 | P | Kweni | 02 | |
| 78 | SUBARDI | RIAN ARDIANTO | A | 23 | L | Kweni | 02 | |
| 79 | SUBARDI | REFLI W | A | 24 | L | Kweni | 02 | |
| 80 | SUBARDI | RESTI N | A | 14 | P | Kweni | 02 | |
| 81 | SUPRIYANTO | SUPRIYANTO | KK | 38 | L | Kawin | Kweni | 02 |
| 82 | SUPRIYANTO | SUSILOWATI | I | 26 | P | Kweni | 02 | |
| 83 | SUPRIYANTO | NUR RIDHO C | A | 6 | L | Kweni | 02 | |
| 84 | SUPRIYANTO | RAFIQ DWI A | A | 3 | L | Kweni | 02 | |
| 85 | SUTINAH | SUTINAH | KK | 66 | P | Janda | Kweni | 02 |
| 86 | TRISNO ATMOJO | TRISNO ATMOJO | KK | 65 | L | Kawin | Kweni | 02 |
| 87 | TRISNO ATMOJO | NY TRISNO A | I | 61 | P | Kweni | 02 | |
| 88 | TRISNO ATMOJO | SUPINI | A | 39 | P | Kweni | 02 | |
| 89 | TRISNO ATMOJO | AGUNG F | A | 23 | L | Kweni | 02 | |
| 90 | TRISNO ATMOJO | SITI PUJI R | A | 21 | P | Kweni | 02 | |
| 91 | WAGIMAN | WAGIMAN | KK | 35 | L | Kawin | Kweni | 02 |
| 92 | WAGIMAN | PONIYEM | I | 38 | P | Kweni | 02 | |
| 93 | WAGIMAN | DWI AGUNG K | A | 8 | L | Kweni | 02 | |
| 94 | WAGIMAN | TRI RETNO A | A | 6 | P | Kweni | 02 | |
| 95 | WALJIYANTI | WALJIYANTI | KK | 28 | P | Janda | Kweni | 02 |
| 96 | WALJIYANTI | TIFA | A | 6 | P | Kweni | 02 | |
| 97 | WALJIYANTI | BINTANG | A | 3 | L | Kweni | 02 | |
| 98 | WALJIYANTI | RINDU | A | 2 | P | Kweni | 02 | |
| 99 | WATINI | WATINI | KK | 67 | P | Janda | Kweni | 02 |
| 100 | WATINI | TEGUH S | A | 27 | L | Kweni | 02 | |
| 101 | WIDAYAH | WIDAYAH | KK | 43 | P | Janda | Kweni | 02 |
| 102 | WIDAYAH | NINDAYANA | A | 26 | P | Kweni | 02 | |
| 103 | WIDAYAH | WINDI RIYANA | A | 18 | P | Kweni | 02 | |
| 104 | WIDAYAH | KUSHENDRTMO | A | Kweni | 02 | |||
| 105 | WIDAYAH | MITA P | A | 16 | P | Kweni | 02 | |
| 106 | ADMO WIYOTO | ADMO WIYOTO | KK | 70 | P | Janda | Kweni | 03 |
| 107 | CH SULISTIANI | CH SULISTIANI | KK | 53 | P | Janda | Kweni | 03 |
| 108 | CH SULISTIANI | KRISTI A | A | 30 | P | Kweni | 03 | |
| 109 | CH SULISTIANI | ARDI S | A | 28 | L | Kweni | 03 | |
| 110 | DANANG ISWANDARU | DANANG ISWANDARU | KK | 29 | L | Kawin | Kweni | 03 |
| 111 | DANANG ISWANDARU | DARWANTI | I | 29 | P | Kweni | 03 | |
| 112 | DANANG ISWANDARU | KHAILA I | A | 2 | P | Kweni | 03 | |
| 113 | MURSINAH | MURSINAH | KK | 31 | P | Kawin | Kweni | 03 |
| 114 | MURSINAH | RAHMA NUR F | A | 3 | P | Kweni | 03 | |
| 115 | NURHAYATI | NURHAYATI | KK | 26 | P | Janda | Kweni | 03 |
| 116 | NURHAYATI | HERI SUSANTO | S | 27 | L | Kweni | 03 | |
| 117 | NURHAYATI | VINKA NUR A | A | 1 | P | Kweni | 03 | |
| 118 | PAWIRO SENTONO.NY | PAWIRO SENTONO.NY | KK | 69 | P | Janda | Kweni | 03 |
| 119 | SAIMAN | SAIMAN | KK | 29 | L | Kawin | Kweni | 03 |
| 120 | SAIMAN | MARYATI | I | 31 | P | Kweni | 03 | |
| 121 | SAIMAN | MARISA OK | A | 8 | P | Kweni | 03 | |
| 122 | SARJIMAN | SARJIMAN | KK | 48 | L | Kawin | Kweni | 03 |
| 123 | SARJIMAN | YAN PRASETYO | A | 17 | L | Kweni | 03 | |
| 124 | SARJIMAN | ROBHINAH | A | 10 | P | Kweni | 03 | |
| 125 | SARJONO | SARJONO | KK | 46 | L | Kawin | Kweni | 03 |
| 126 | SARJONO | SARMI | I | 42 | P | Kweni | 03 | |
| 127 | SARJONO | FERDIAN H | A | 18 | L | Kweni | 03 | |
| 128 | SUROTO | SUROTO | KK | 39 | L | Kawin | Kweni | 03 |
| 129 | SUROTO | SRI LESTARI | I | 37 | P | Kweni | 03 | |
| 130 | SUROTO | WAHYU L | A | 15 | P | Kweni | 03 | |
| 131 | SUROTO | BAYU N | A | 7 | L | Kweni | 03 | |
| 132 | SUROTO | TRI ROHMADANI | A | 5 | L | Kweni | 03 | |
| 133 | SUPRAPTONO | SUPRAPTONO | KK | 45 | L | Kawin | Kweni | 03 |
| 134 | SUPRAPTONO | SUPARWANI | I | 42 | P | Kweni | 03 | |
| 135 | SUPRAPTONO | ENDRO S | A | 23 | L | Kweni | 03 | |
| 136 | SUPRAPTONO | TRISNO S | A | 21 | L | Kweni | 03 | |
| 137 | WAGIYEM | WAGIYEM | KK | 46 | P | Kawin | Kweni | 03 |
| 138 | WAGIYEM | KARTO DINOMO | OT | P | Kweni | 03 | ||
| 139 | YUSUF TAHULENA | YUSUF TAHULENA | KK | 57 | L | Kawin | Kweni | 03 |
| 140 | YUSUF TAHULENA | SRI RAHAYU | I | 48 | P | Kweni | 03 | |
| 141 | YUSUF TAHULENA | LENSIANA N | A | 22 | P | Kweni | 03 | |
| 142 | YUSUF TAHULENA | NINDYA YULIANA | A | 6 | P | Kweni | 03 | |
| 143 | ARIS RIYANTO | ASIH | I | 27 | P | Kweni | 03 | |
| 144 | ARIS RIYANTO | ANDIKA RAFI R | A | 6 | L | Kweni | 03 | |
| 145 | ATIK PURWANTI | ATIK PURWANTI | KK | 47 | P | Janda | Kweni | 03 |
| 146 | EDI MURJONO | EDI MURJONO | KK | 35 | L | Kawin | Kweni | 03 |
| 147 | EDI MURJONO | IMAS SARTIKA | I | 32 | P | Kweni | 03 | |
| 148 | EDI MURJONO | CAFA | A | 4 | P | Kweni | 03 | |
| 149 | HARJO A | HARJO A | KK | 49 | L | Kawin | Kweni | 03 |
| 150 | HARJO A | MUNTASIH | I | 37 | P | Kweni | 03 | |
| 151 | HARJONO B | HARGIYANI | A | 17 | P | Kweni | 03 | |
| 152 | HARJONO B | HARJONO B | KK | 47 | L | Kawin | Kweni | 03 |
| 153 | HARJONO B | WAGIYEM | I | 40 | P | Kweni | 03 | |
| 154 | MITRO SUDARMO | MITRO SUDARMO | KK | 50 | L | Kawin | Kweni | 03 |
| 155 | MITRO SUDARMO | ARIF YULIANTO | A | 21 | L | Kweni | 03 | |
| 156 | MITRO SUDARMO | FITRI LUKI A | A | 13 | P | Kweni | 03 | |
| 157 | MITRO SUDARMO | FITRI LUKI ADITYA | A | 13 | P | Kweni | 03 | |
| 158 | MITRO SUDARMO | MITRO SUDARMO.NY | SDR | 43 | P | Kweni | 03 | |
| 159 | MUJIMAN | SUHADI | A | 23 | L | Kweni | 03 | |
| 160 | MUJIMAN | MUJIMAN | KK | 65 | L | Kawin | Kweni | 03 |
| 161 | MUJIMAN | PONIRAH | I | 56 | P | Kweni | 03 | |
| 162 | MUJIMAN | IRAWAN | A | 16 | P | Kweni | 03 | |
| 163 | MUJIMAN | AGUS MUNAWAN | A | 40 | L | Kweni | 03 | |
| 164 | PAWESTRI SULIS | PAWESTRI SULIS | KK | 29 | P | Kawin | Kweni | 03 |
| 165 | PAWESTRI SULIS | ENDRI RIWANTO | S | 27 | L | Kweni | 03 | |
| 166 | PAWESTRI SULIS | SALMA IZILDA | A | 5 | P | Kweni | 03 | |
| 167 | PUJO PAWIRO | PUJO PAWIRO | KK | 66 | L | Kawin | Kweni | 03 |
| 168 | SLAMET WIDODO | SLAMET WIDODO | KK | 50 | L | Kawin | Kweni | 03 |
| 169 | SLAMET WIDODO | SUHARNI | I | 46 | P | Kweni | 03 | |
| 170 | SLAMET WIDODO | OKTAVIA DWI W | A | 21 | P | Kweni | 03 | |
| 171 | SLAMET WIDODO | ADINDA MEI W | A | 7 | P | Kweni | 03 | |
| 172 | SRI PURWANTI | SRI PURWANTI | KK | 33 | P | Kawin | Kweni | 03 |
| 173 | SRI PURWANTI | SLAMET | S | 35 | L | Kweni | 03 | |
| 174 | SRI PURWANTI | EPI YULIANTI | A | 13 | P | Kweni | 03 | |
| 175 | SRI PURWANTI | TIARA D N | A | 8 | P | Kweni | 03 | |
| 176 | SRI PURWANTI | HEPI L | A | 4 | P | Kweni | 03 | |
| 177 | SUGITO | SUGITO | KK | 46 | L | Kawin | Kweni | 03 |
| 178 | SUGITO | WALIYEM | I | 44 | P | Kweni | 03 | |
| 179 | SUGITO | ANIS SUGIYANTI | A | 24 | P | Kweni | 03 | |
| 180 | SUGITO | ENDI RIYANTO | A | 21 | L | Kweni | 03 | |
| 181 | SUGITO | ITIT TRIBOWO | A | 18 | L | Kweni | 03 | |
| 182 | SUGITO | SIGIT OKTAVIANDRI | A | 16 | L | Kweni | 03 | |
| 183 | SUGITO | KRISMON B | A | 6 | L | Kweni | 03 | |
| 184 | SUGITO | FEBRI ANDRIANTO | A | 3 | L | Kweni | 03 | |
| 185 | SUGITO | MUJIMAN | SDR | 54 | L | Kweni | 03 | |
| 186 | SUKARNI | SUKARNI | KK | 30 | P | Kawin | Kweni | 03 |
| 187 | SUKARNI | ALYA KURNIA F | A | 8 | P | Kweni | 03 | |
| 188 | SUKARNI | ARYO I P | A | 5 | L | Kweni | 03 | |
| 189 | SUPANGAT | SUPANGAT | KK | 44 | L | Kawin | Kweni | 03 |
| 190 | SUPANGAT | SAMIDAH | I | 44 | P | Kweni | 03 | |
| 191 | SUPANGAT | RINDA P | A | 9 | P | Kweni | 03 | |
| 192 | SUPANGAT | KARTO REJO | OT | 75 | L | Kweni | 03 | |
| 193 | SURADI | SURADI | KK | 38 | L | Kawin | Kweni | 03 |
| 194 | SURADI | SAWEN | I | 26 | P | Kweni | 03 | |
| 195 | SURADI | ADLI SURYA ATMAJA | Kweni | 03 | ||||
| 196 | WALIYEM | WALIYEM | KK | 43 | P | Kawin | Kweni | 03 |
| 197 | WALIYEM | AGUNG DWI A | A | 26 | L | Kweni | 03 | |
| 198 | WALIYEM | NOPITA P | A | 23 | P | Kweni | 03 | |
| 199 | WALIYEM | SEFRIANI | A | 8 | P | Kweni | 03 | |
| 200 | WALIYEM | HERY | S | 4 | L | Kweni | 03 | |
| 201 | WALJIMAN | WALJIMAN | KK | 36 | L | Kawin | Kweni | 03 |
| 202 | WALJIMAN | SRI MARYATI | I | 31 | P | Kweni | 03 | |
| 203 | WALJIMAN | WIDYA FITRI A | A | 9 | P | Kweni | 03 | |
| 204 | WALJIMAN | TRI ANGGORO | A | 6 | L | Kweni | 03 | |
| 205 | AMAT JUMADI | AMAT JUMADI | KK | 50 | L | Kawin | Kweni | 04 |
| 206 | AMAT JUMADI | AMAT JUMADI.NY | Kweni | 04 | ||||
| 207 | MUHDI | MUHDI | KK | 61 | L | Kawin | Kweni | 04 |
| 208 | MUHDI | MURSIDAH | I | 52 | P | Kweni | 04 | |
| 209 | MUHDI | NURYULIANA | A | 13 | P | Kweni | 04 | |
| 210 | MURDIATIN | MURDIATIN | KK | 42 | L | Kawin | Kweni | 04 |
| 211 | MURDIATIN | SITI WAFINGAH | I | 38 | P | Kweni | 04 | |
| 212 | MURDIATIN | JUNI S | A | 24 | L | Kweni | 04 | |
| 213 | MURDIATIN | FITRI N | A | 17 | P | Kweni | 04 | |
| 214 | NRIMO PAWIRO | NRIMO PAWIRO | KK | 62 | L | Kawin | Kweni | 04 |
| 215 | NRIMO PAWIRO | NGADIYEM | I | 57 | P | Kweni | 04 | |
| 216 | NRIMO PAWIRO | DALIYO | A | 39 | L | Kweni | 04 | |
| 217 | NURHADI | NURHADI | KK | 28 | L | Kawin | Kweni | 04 |
| 218 | NURHADI | RIYATIN | I | 25 | P | Kweni | 04 | |
| 219 | NURHADI | FITRI N | A | 5 | L | Kweni | 04 | |
| 220 | NURSAMSI | NURSAMSI | KK | 55 | L | Kawin | Kweni | 04 |
| 221 | NURSAMSI | YUANI | I | 52 | P | Kweni | 04 | |
| 222 | NURSAMSI | HEVI | A | Kweni | 04 | |||
| 223 | SAGIMAN | SAGIMAN | KK | 69 | L | Kawin | Kweni | 04 |
| 224 | SAGIMAN | MUJINAH | I | 56 | P | Kweni | 04 | |
| 225 | SAGIMAN | TEMU REMAJA | A | 27 | L | Kweni | 04 | |
| 226 | SAGIMAN | TULUS WALYANI | A | 24 | P | Kweni | 04 | |
| 227 | SAGIMAN | SUBUR MARTONO | A | 20 | L | Kweni | 04 | |
| 228 | SAGIMAN | STIA WULANDARI PUTRI | CC | 5 | P | Kweni | 04 | |
| 229 | SURATILAH | SURATILAH | KK | 45 | P | Janda | Kweni | 04 |
| 230 | TRISNO WIDODO | TRISNO WIDODO | KK | 62 | P | Janda | Kweni | 04 |
| 231 | TRISNO WIDODO | TUTIK S | A | 27 | P | Kweni | 04 | |
| 232 | GERYATI | GERYATI | KK | 36 | L | Kawin | Kweni | 05 |
| 233 | GERYATI | IIN OKTAVIA | A | 14 | P | Kweni | 05 | |
| 234 | GERYATI | IWAN SAPUTRA | A | 8 | L | Kweni | 05 | |
| 235 | GERYATI | FANESHA | A | 3 | P | Kweni | 05 | |
| 236 | SISWO WIHARJO | SISWO WIHARJO | KK | P | Janda | Kweni | 05 | |
| 237 | SISWO WIHARJO | SUHARMINI | I | 42 | P | Kweni | 05 | |
| 238 | SISWO WIHARJO | SUHARMISIH | SDR | 40 | P | Kweni | 05 | |
| 239 | SAMINEM | SAMINEM | KK | 55 | P | Janda | Kweni | 05 |
| 240 | SAMINEM | SIGIT P | A | 24 | L | Kweni | 05 | |
| 241 | SISWO KAHONO | SISWO KAHONO | KK | 59 | L | Kawin | Kweni | 05 |
| 242 | SISWO KAHONO | NY TUGINAH | I | 63 | P | Kweni | 05 | |
| 243 | SRI YANTI | SRI YANTI | KK | 32 | P | Janda | Kweni | 05 |
| 244 | SRI YANTI | RINO | A | 13 | L | Kweni | 05 | |
| 245 | SUBARIO | EYSA DWI S | A | 5 | P | Kweni | 05 | |
| 246 | SUBROTO | SUBROTO | KK | 65 | L | Kawin | Kweni | 05 |
| 247 | SUBROTO | NY SUBROTO | I | 55 | P | Kweni | 05 | |
| 248 | SUBROTO | AGUS | A | 20 | L | Kweni | 05 | |
| 249 | SUKIJO | SUKIJO | KK | 49 | L | Kawin | Kweni | 05 |
| 250 | SUKIJO | BONIYEM | I | 51 | P | Kweni | 05 | |
| 251 | SUKIJO | SRI MULYANINGASIH | A | 23 | P | Kweni | 05 | |
| 252 | SUKIJO | DWI PRIHATIN | A | 22 | L | Kweni | 05 | |
| 253 | SUKIJO | WIDAYANTO | A | 17 | L | Kweni | 05 | |
| 254 | SUKIJO | NUGROHO | A | 13 | L | Kweni | 05 | |
| 255 | SUKIJO | ANDRI | A | 8 | L | Kweni | 05 | |
| 256 | SUKILAH | SUKILAH | KK | 47 | P | Janda | Kweni | 05 |
| 257 | SURADI | SURADI | KK | 55 | L | Kawin | Kweni | 05 |
| 258 | SURADI | NURHAYATI | A | 19 | P | Kweni | 05 | |
| 259 | SURADI | MURJINEM | I | 49 | P | Kweni | 05 | |
| 260 | SURIP | SURIP | KK | 57 | L | Kawin | Kweni | 05 |
| 261 | SURIP | AMINAH | I | 52 | P | Kweni | 05 | |
| 262 | SURIP | JUNIANTO | A | 16 | L | Kweni | 05 | |
| 263 | SURIS MEDIYANTO | SURIS MEDIYANTO | KK | 29 | L | Kawin | Kweni | 05 |
| 264 | SURIS MEDIYANTO | MAWARINI | I | 26 | P | Kweni | 05 | |
| 265 | SURIS MEDIYANTO | ALDI RINTO | A | 2 | L | Kweni | 05 | |
| 266 | TUGINAH | TUGINAH | KK | 50 | P | Janda | Kweni | 05 |
| 267 | TUGINAH | SANNJAYA | A | 27 | L | Kweni | 05 | |
| 268 | TUGINAH | LUPITA.P | A | 21 | P | Kweni | 05 | |
| 269 | AMAT NUGROHO | AMAT NUGROHO | KK | 36 | L | Kawin | Kweni | 06 |
| 270 | AMAT NUGROHO | SUNARTI | I | 36 | P | Kweni | 06 | |
| 271 | AMAT NUGROHO | ANGGITA GALUH S | A | 11 | P | Kweni | 06 | |
| 272 | AMAT NUGROHO | MARENATA NABILA PUTRI | A | 6BL | P | Kweni | 06 | |
| 273 | BOGI HARTONO | BOGI HARTONO | KK | 39 | L | Kawin | Kweni | 06 |
| 274 | BOGI HARTONO | SULIS SETYAWATINIGSIH | I | 26 | P | Kweni | 06 | |
| 275 | BOGI HARTONO | MURHROTINA | A | 12 | P | Kweni | 06 | |
| 276 | BOGI HARTONO | M RIZKI DIMAS H | A | 5 | L | Kweni | 06 | |
| 277 | CHOTIAH | CHOTIAH | KK | 58 | P | Janda | Kweni | 06 |
| 278 | CHOTIAH | FERI F N | A | 17 | L | Kweni | 06 | |
| 279 | DONO SUMARTO | DONO SUMARTO | KK | 74 | L | Kawin | Kweni | 06 |
| 280 | DONO SUMARTO | BUDIMAN | A | 39 | P | Kweni | 06 | |
| 281 | GIYATI | GIYATI | KK | 29 | P | Kawin | Kweni | 06 |
| 282 | GIYATI | ENI SULITA | A | 6 | P | Kweni | 06 | |
| 283 | IRO REJO | IRO REJO | KK | 73 | L | Kawin | Kweni | 06 |
| 284 | IRO REJO | SURANI | A | 42 | P | Kweni | 06 | |
| 285 | IRO REJO | YATINI | L | 25 | P | Kweni | 06 | |
| 286 | KARTO SENJONO | KARTO SENJONO | KK | 60 | P | Janda | Kweni | 06 |
| 287 | KADIYONO | KADIYONO | KK | 59 | L | Kawin | Kweni | 06 |
| 288 | KADIYONO | SAINAH | I | 53 | P | Kweni | 06 | |
| 289 | KADIYONO | AKHIR ROHMAD | A | 20 | L | Kweni | 06 | |
| 290 | MARGO UTOMO | MARGO UTOMO | KK | 62 | L | Kawin | Kweni | 06 |
| 291 | MARGO UTOMO | SURATMI | I | 47 | P | Kweni | 06 | |
| 292 | MARGO UTOMO | SUYATIMAH | A | 19 | P | Kweni | 06 | |
| 293 | MARGO UTOMO | MARYADI R | A | 11 | L | Kweni | 06 | |
| 294 | MUAH | MUAH | KK | 50 | P | Janda | Kweni | 06 |
| 295 | MUAH | MUHARI | A | 22 | L | Kweni | 06 | |
| 296 | MUHADI SANTOSO | MUHADI SANTOSO | KK | 62 | L | Kawin | Kweni | 06 |
| 297 | MUHADI SANTOSO | RUSILAH | I | 61 | P | Kweni | 06 | |
| 298 | MUHADI SANTOSO | WASIYADI | A | 32 | L | Kweni | 06 | |
| 299 | MUHADI SANTOSO | SRI RAHAYU N | A | 29 | P | Kweni | 06 | |
| 300 | MUHADI SANTOSO | TRI SIGIT H | A | 26 | L | Kweni | 06 | |
| 301 | MUHADI SANTOSO | SRI RUBI Y | A | 22 | P | Kweni | 06 | |
| 302 | MUHADI SANTOSO | ROHMA S | A | 18 | L | Kweni | 06 | |
| 303 | ARNI WIDIYATI | ARNI WIDIYATI | KK | 35 | P | Kweni | 06 | |
| 304 | ARNI WIDIYATI | YUNI | A | 17 | L | Kweni | 06 | |
| 305 | ARNI WIDIYATI | M ARDI DWI S | A | 3 | L | Kweni | 06 | |
| 306 | PAIMAN | PAIMAN | KK | 34 | L | Kawin | Kweni | 06 |
| 307 | PAIMAN | WINTOLOSIH | I | 29 | P | Kweni | 06 | |
| 308 | PAIMAN | IQBAL BAGAS P | A | 7 | L | Kweni | 06 | |
| 309 | PAIMAN | CELIA RAMADHANA | A | Kweni | 06 | |||
| 310 | SAGIMAN | SAGIMAN | KK | 42 | L | Kawin | Kweni | 06 |
| 311 | SAGIMAN | SARIPAH | I | 45 | P | Kweni | 06 | |
| 312 | SAGIMAN | SUDARWAN | A | 22 | L | Kweni | 06 | |
| 313 | SAGIMAN | SRI SUDARWANTI | A | 15 | P | Kweni | 06 | |
| 314 | SAHRI | SAHRI | KK | 43 | L | Kawin | Kweni | 06 |
| 315 | SAHRI | SARING | I | 42 | P | Kweni | 06 | |
| 316 | SAHRI | M SON AJI | A | 6 | L | Kweni | 06 | |
| 317 | SARJINEM | SARJINEM | KK | 44 | P | Janda | Kweni | 06 |
| 318 | SETYO RAHARJO | SETYO RAHARJO | KK | 69 | L | Kawin | Kweni | 06 |
| 319 | SETYO RAHARJO | KLIYEM | I | 58 | P | Kweni | 06 | |
| 320 | SETYO RAHARJO | TEGUH RAHARJO | A | 28 | L | Kweni | 06 | |
| 321 | SETYO RAHARJO | SURYONO | A | 25 | L | Kweni | 06 | |
| 322 | SLAMET HADI W | SLAMET HADI W | KK | 58 | L | Kawin | Kweni | 06 |
| 323 | SLAMET HADI W | PONIYEM | I | 58 | P | Kweni | 06 | |
| 324 | SLAMET HADI W | WARTONO | A | 24 | L | Kweni | 06 | |
| 325 | SRI ATUN | SRI ATUN | KK | 40 | P | Janda | Kweni | 06 |
| 326 | SUDI UTOMO | SUDI UTOMO | KK | 48 | L | Kawin | Kweni | 06 |
| 327 | SUDI UTOMO | SULASTRI | I | 46 | P | Kweni | 06 | |
| 328 | SUDI UTOMO | TULUS PRATIWI | A | 22 | P | Kweni | 06 | |
